Please note that due to the size of these catalogues (which are in PDF Format) they can take a long time to download.
| Cone Drive (Double Enveloping Worm Gears) | ||
|---|---|---|
![]() |
||
| Catalogue Number: | Catalog 190 | |
| Product Group: | Worm Gears | |
| Product Group Sub: | ||
| Unit Type: | SHO, HU, HO, SHV, D, MHO, OVS, OU, MOU, UOUS, AOS, MU, SMV, SMU, VM, RU, SRU, MSRU | |
| Unit Size: | Various | |
| Brand: | Cone Drive | |
| Pages: | (Catalog split into sections due to large file size) | |
| Year: | ||
| Metric/Inch: | Inch | |
| File Size: | (Catalog split into sections due to large file size) | |
| catalog190sec1 | catalog190sec2 | catalog190sec3 |
| catalog190sec4-6 | catalog190sec7-8 | catalog190sec9-11 |
| Cone Drive Catalog 192 | ||
|---|---|---|
![]() |
||
| Catalogue Number: | Catalog 192 | |
| Product Group: | Worm Gears | |
| Product Group Sub: | ||
| Unit Type: | SHO, HU, HO, SHV, D, MHO, OVS, OU, MOU, UOUS, AOS, MU, SMV, SMU, VM, RU, SRU, MSRU | |
| Unit Size: | Various | |
| Brand: | Cone Drive | |
| Pages: | (Catalog split into sections due to large file size) | |
| Year: | ||
| Metric/Inch: | Inch | |
| File Size: | (Catalog split into sections due to large file size) | |
| catalog192sec1-2 | catalog192sec3-5 | catalog192sec6-10 |
| Cone Drive Gearsets | ||
|---|---|---|
![]() |
||
| Catalogue Number: | Catalog 184 | |
| Product Group: | Worm Gears | |
| Product Group Sub: | ||
| Unit Type: | HU, SHO, MHO, MSHV, D, FHU, SHV, SHU, HU, MOU, OVS, OUS, UOUS, UV, AOS, RU, SVR, SRV, SRU, FRV, MSR, SM, FMV, MU, SMV, VM | |
| Unit Size: | Various | |
| Brand: | Cone Drive | |
| Pages: | (Catalog split into sections due to large file size) | |
| Year: | 1984 | |
| Metric/Inch: | Inch | |
| File Size: | (Catalog split into sections due to large file size) | |
| catalog184sec1 | catalog184sec2 | catalog184sec3 |
| catalog184sec4-6 | catalog184sec7 | catalog184sec8 |
| catalog184sec9 | catalog184sec10 | catalog184sec11 |
| catalog184sec12 | ||
| Cone Drive Catalog 100 | ||
|---|---|---|
![]() |
||
| Catalogue Number: | Catalog 100 | |
| Product Group: | Worm Gears | |
| Product Group Sub: | ||
| Unit Type: | SU, SO, SV, HO, HU, HV, SSU, SSO, SSV, SHO, SHU, SHV, OO, UO, VO, OU, UU, VU, OV, UV, VV, RU, MRU, RV, MRV, VR, SVR, MSRV, MSVR | |
| Unit Size: | Various | |
| Brand: | Cone Drive | |
| Pages: | (Catalog split into sections due to large file size) | |
| Year: | 1966 | |
| Metric/Inch: | Inch | |
| File Size: | (Catalog split into sections due to large file size) | |
| catalog100sec100-500 | catalog100sec600-misc | |
| Cone Drive Catalog 50 | ||
|---|---|---|
![]() |
||
| Catalogue Number: | Catalog 50 | |
| Product Group: | Worm Gears | |
| Product Group Sub: | ||
| Unit Type: | OU, UU, OO, UO, OV, UV | |
| Unit Size: | ||
| Brand: | Cone Drive | |
| Pages: | 62 | |
| Year: | 1951 | |
| Metric/Inch: | Inch | |
| File Size: | 36,078 KB | |
| Click To Download | ||
| Cone Drive Catalog 70 | ||
|---|---|---|
![]() |
||
| Catalogue Number: | Catalog 70 | |
| Product Group: | Worm Gears | |
| Product Group Sub: | ||
| Unit Type: | SU, SO, SV, SSU, SSO, SSV, HO, HU, HV | |
| Unit Size: | Various | |
| Brand: | Cone Drive | |
| Pages: | 106 | |
| Year: | 1957 | |
| Metric/Inch: | Inch | |
| File Size: | 40,795 KB | |
| Click To Download | ||
| Cone Drive Catalog 60 | ||
|---|---|---|
![]() |
||
| Catalogue Number: | Catalog 60 | |
| Product Group: | ||
| Product Group Sub: | ||
| Unit Type: | SU, SO, SV | |
| Unit Size: | Various | |
| Brand: | Cone Drive | |
| Pages: | 66 | |
| Year: | 1953 | |
| Metric/Inch: | Inch | |
| File Size: | 35,979 KB | |
| Click To Download | ||
| Cone Drive Catalog CD-100 | ||
|---|---|---|
![]() |
||
| Catalogue Number: | Catalog CD-100 | |
| Product Group: | Worm Gears | |
| Product Group Sub: | ||
| Unit Type: | SU, SO, SV, HO, HU, HV, SSU, SSO, SSV, SHO, SHU, SHV, OO, UO, VO, OU, UU, VU, OV, UV, VV, RU, MRU, RV, MRV, VR, SVR, MSRV, MSVR | |
| Unit Size: | Various | |
| Brand: | Cone Drive | |
| Pages: | 80 | |
| Year: | 1964 | |
| Metric/Inch: | Inch | |
| File Size: | 38,982 KB | |
| Click To Download | ||
| Cone Drive Metric Product Catalog | ||
|---|---|---|
![]() |
||
| Catalogue Number: | ||
| Product Group: | WorM Gears | |
| Product Group Sub: | ||
| Unit Type: | HU, HO, HV | |
| Unit Size: | Various | |
| Brand: | Cone Drive | |
| Pages: | 16 | |
| Year: | ||
| Metric/Inch: | Metric | |
| File Size: | 4,982 KB | |
| Click To Download | ||

Benzlers and David Brown are sister companies of Cone Drive, also part of the Clyde Blowers portfolio of companies. Working together enables us to offer a full range of gear products and provide global services and support.


Quickly find what you're looking for:


See Cone Drive at Intersolar North America, July 13-15, at the Moscone Center in San Francisco, CA - Booth # 7553.
See David Brown at COAL-GEN 2010, August 10-12, in Pittsburgh, PA - Booth # 1238.
See Cone Drive at PACK EXPO International, Oct 31 - Nov 3, at the McCormick Place in Chicago, IL - Booth # 1460.
See David Brown at POWER-GEN International 2010, Dec 8-10, 2010 in Orlando, FL - Booth # 1048.