Use one of Cone Drive’s guidance tools or go straight into building a product tailored to your needs. Whichever option you choose, Cone Drive makes configuring a product to your specifications easy.
Select the style, size, ratio, and mounting features and instantly produce a CAD model, 2D drawing, high level specs, and request a quote.
Type in competitor’s product code and generate Cone Drive product code.
(for NEMA, harmonic, and slew products)
Select your servo motor and find the best gearbox to fit your needs.
Comparison matrix of high level specifications for each worm gear product.
Product | SERIES W | SERIES FS | SERIES S | SERIES RG | SERIES HP |
BUILD | BUILD | BUILD | BUILD | BUILD | |
Size | 38-89 mm | 39-76 mm | 1.33-3.54 in | 1.5-3.5 in | 3.0-8.0 in |
Construction | Aluminum | 316 Stainless Steel | Aluminum | Cast Iron | Cast Iron |
Nominal Backlash Range | 0-24 arcmin | 4-27 arcmin | 12-41 arcmin | 4-27 arcmin | 2-35 arcmin |
Ratio | 5:1-60:1 | 5:1-60:1 | 5:1-60:1 | 5:1-60:1 | 5:1-70:1 |
Output Torque (Constant Speed) |
< 10,800 lb-in | < 5,950 lb-in | < 6,370 lb-in | < 10,800 lb-in | < 97,100 lb-in |
Output Torque (Acceleration) |
< 11,700 lb-in | < 6,380 lb-in | < 7,540 lb-in | < 11,700 lb-in | < 121,000 lb-in |
IP Rating | IP 65 | IP 69k | IP 55 | IP 65 | N/A |
Warranty | 5 Year | 5 Year | 2 Year | 5 Year | 5 Year |
Product | SERIES F | SERIES B | SERIES RG | SERIES HP | SERIES HP-A | DuoDrive |
BUILD | BUILD | BUILD | BUILD | BUILD | CONTACT US | |
Size | 39-76 mm | 1.33-3.54 in | 1.5-3.5 in | 1.50-28 in | 100-200 mm | 2.0-28 in |
Construction | 316 Stainless Steel | Aluminum | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
Ratio | 5:1-600:1 | 5:1-3,600:1 | 5:1-600:1 | 5:1-343,000:1 | 5:1-70:1 | Equal: 5:1-70:1 Unequal: 1:1-4:1 |
Output Torque (Constant Speed) |
< 5,950 lb-in | < 6,370 lb-in | < 10,800 lb-in | < 2,900,000 lb-in | < 88,100 lb-in | < 260,000 lb-in |
Shock Load Capacity | Moderate | Moderate | High | High | High | High |
IP Rating | IP 69k | IP 55 | IP 65 | N/A | N/A | N/A |
Warranty | 5 Year | 2 Year | 5 Year | 5 Year | 5 Year | 5 Year |